Size Chart (cm) — Jacket, Trouser & Vest Measurements
Finding the right size online shouldn't feel like guesswork. Below you'll find the complete measurement charts for our tailored jackets, trousers, and vests — sizes 27 through 63. Tap the Size Guide button in each section to see exactly where every measurement is taken on the garment.
Two ways to use this page: compare the figures against a well-fitting garment you already own, or skip the chart entirely — as a made-to-measure house, we cut every suit to your individual 26-point measurements.
← Swipe to view all sizes →
| Measurements | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder (cm) | 40 | 40.6 | 41.3 | 41.9 | 42.5 | 43.2 | 43.8 | 44.5 | 45.1 | 45.7 | 46.4 | 47 | 47.6 | 48.3 | 48.9 | 49.5 | 50.2 | 50.8 | 51.4 | 52.1 | 52.7 | 53.3 | 54 | 54.6 | 55.2 |
| Sleeve Length (cm) | 59.7 | 59.7 | 59.7 | 60.3 | 60.3 | 60.3 | 61 | 61.6 | 62.2 | 62.9 | 63.5 | 64.1 | 64.8 | 65.4 | 66 | 66 | 66.7 | 66.7 | 66.7 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 |
| Back Jacket Length (cm) | 65.4 | 66 | 66.7 | 67.3 | 67.9 | 68.6 | 69.2 | 69.9 | 70.5 | 71.1 | 71.8 | 72.4 | 73 | 73.7 | 74.3 | 74.9 | 75.6 | 76.2 | 76.8 | 77.5 | 78.1 | 78.7 | 79.4 | 80 | 80.6 |
| Front Jacket Length (cm) | 68.6 | 69.2 | 69.9 | 70.5 | 71.1 | 71.8 | 72.4 | 73 | 73.7 | 74.3 | 74.9 | 75.6 | 76.2 | 76.8 | 77.5 | 78.1 | 78.7 | 79.4 | 80 | 80.6 | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 |
| Chest (cm) | 89.5 | 91.4 | 93.3 | 95.3 | 97.2 | 99.1 | 101 | 102.9 | 104.8 | 106.7 | 108.6 | 110.5 | 112.4 | 114.3 | 116.2 | 118.1 | 120.7 | 123.2 | 125.7 | 128.3 | 130.8 | 133.4 | 135.9 | 138.4 | 141 |
| Waist (cm) | 76.8 | 78.7 | 80.6 | 82.6 | 84.5 | 86.4 | 88.3 | 90.2 | 92.1 | 94 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 | 105.4 | 109.2 | 111.8 | 114.3 | 116.8 | 119.4 | 121.9 | 124.5 | 127 | 129.5 |
| Hips (cm) | 90.8 | 92.7 | 94.6 | 96.5 | 98.4 | 100.3 | 102.2 | 104.1 | 106 | 108 | 109.9 | 111.8 | 113.7 | 115.6 | 117.5 | 119.4 | 121.9 | 124.5 | 127 | 129.5 | 132.1 | 134.6 | 137.2 | 139.7 | 142.2 |
| Bicep (cm) | 33.7 | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40 | 40.6 | 41.3 | 41.9 | 42.5 | 43.2 | 43.8 | 44.5 | 45.1 | 45.7 | 46.4 | 47 | 47.6 | 48.3 | 48.9 |
| Wrist (cm) | 24.8 | 24.8 | 25.4 | 25.4 | 26 | 26 | 26.7 | 26.7 | 26.7 | 27.3 | 27.3 | 27.9 | 28.6 | 29.2 | 29.2 | 29.2 | 29.8 | 30.5 | 30.5 | 30.5 | 31.1 | 31.1 | 31.8 | 31.8 | 31.8 |
Jacket measurements are finished garment dimensions in centimeters, size run 39–63.
| Measurements | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 | 104.1 | 106.7 | 109.2 | 111.8 | 114.3 | 116.8 | 119.4 | 121.9 | 124.5 | 127 | 129.5 |
| Hip (cm) | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 105.4 | 107.3 | 109.2 | 111.1 | 113 | 114.9 | 116.8 | 118.7 | 120.7 | 123.2 | 125.7 | 128.3 | 130.8 | 133.4 | 135.9 | 138.4 | 141 | 143.5 |
| Trouser Length (cm) | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 |
| Thigh (cm) | 56.5 | 57.8 | 59.1 | 60.3 | 61.6 | 62.9 | 64.5 | 65.7 | 67 | 67.9 | 69.2 | 70.2 | 71.1 | 72.4 | 73.7 | 74.6 | 75.9 | 77.2 | 78.4 | 79.7 | 81 | 82.2 | 83.5 | 84.8 | 86 |
| Knee (cm) | 40 | 40.6 | 41.3 | 41.9 | 42.5 | 43.2 | 43.8 | 44.5 | 45.1 | 45.7 | 46.4 | 47 | 47.6 | 48.3 | 48.9 | 49.5 | 50.2 | 50.8 | 51.4 | 52.1 | 52.7 | 53.3 | 54 | 54.6 | 55.2 |
| Ankle (cm) | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40 | 40.6 | 41.3 | 41.9 | 42.5 | 42.5 | 43.2 | 43.2 | 43.8 | 43.8 | 44.5 | 44.5 | 45.1 | 45.1 | 45.7 | 45.7 |
| Full Crotch (cm) | 62.5 | 63.2 | 63.8 | 64.5 | 65.1 | 65.7 | 66.4 | 67 | 67.6 | 68.6 | 69.5 | 70.2 | 71.1 | 71.8 | 72.7 | 73.3 | 74.3 | 74.6 | 75.6 | 76.2 | 77.2 | 77.8 | 78.7 | 79.7 | 80.3 |
Trouser measurements are finished garment dimensions in centimeters, size run 27–51.
| Measurements | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Vest Length (cm) | 60.3 | 60.3 | 61 | 61 | 61.6 | 61.6 | 62.2 | 62.2 | 62.9 | 62.9 | 63.5 | 63.5 | 64.1 | 64.1 | 64.8 | 64.8 | 65.4 | 65.4 | 66 | 66 | 66.7 | 66.7 | 67.3 | 67.3 | 67.9 |
| Back Vest Length (cm) | 52.1 | 52.1 | 52.7 | 52.7 | 53.3 | 53.3 | 54 | 54 | 54.6 | 54.6 | 55.2 | 55.2 | 55.9 | 55.9 | 56.5 | 56.5 | 57.2 | 57.2 | 57.8 | 57.8 | 58.4 | 58.4 | 59.1 | 59.1 | 59.7 |
| Chest (cm) | 82.9 | 84.8 | 87 | 88.9 | 91.1 | 93 | 94.9 | 96.8 | 99.1 | 101 | 102.9 | 105.1 | 107 | 108.9 | 111.1 | 113.7 | 116.2 | 118.7 | 121.3 | 123.8 | 126.4 | 128.9 | 131.4 | 134 | 136.5 |
| Waist (cm) | 74.9 | 77.2 | 79.1 | 81 | 82.9 | 85.1 | 87 | 88.9 | 91.1 | 93 | 94.9 | 96.8 | 99.1 | 101 | 102.9 | 105.4 | 108 | 110.5 | 113 | 115.9 | 118.4 | 121 | 123.5 | 126 | 128.6 |
| Hip (cm) | 78.1 | 80.3 | 82.2 | 84.1 | 86 | 88.3 | 90.2 | 92.1 | 94.3 | 96.2 | 98.1 | 100.3 | 102.2 | 104.1 | 106 | 108.6 | 111.1 | 113.7 | 116.2 | 118.7 | 121.3 | 123.8 | 126.4 | 128.9 | 131.1 |
| Shoulder Width (cm) | 31.1 | 31.8 | 32.4 | 33 | 33.7 | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40 | 40.6 | 41 | 41.6 | 42.2 | 42.9 | 43.5 | 44.1 | 44.8 | 45.4 | 46 |
Vest measurements are finished garment dimensions in centimeters, size run 39–63.
How to Use This Size Chart
The most reliable method is the garment comparison technique: take your best-fitting existing jacket or trousers, lay them flat, and measure the same points shown in our size guide diagrams (chest pit-to-pit doubled for circumference, for example). Match your results to the closest column above — that's your size.
Prefer a Perfect Fit? Skip the Chart Entirely.
This chart exists for reference — but our true specialty is that no chart is needed at all. Every HESWORTH suit is cut to your individual 26-point body measurements, captured in minutes at home with just a soft tape measure. Shoulders, bicep, full crotch depth, calf — the numbers mass-market sizing ignores are precisely where made-to-measure earns its name.
Not sure how to take your measurements? Read our step-by-step guide: How to Measure Yourself for a Custom Suit at Home (26-Point Guide).
Jacket vs Trouser vs Vest: Why the Sizes Differ
You'll notice jackets and vests share a size run (39–63) while trousers run separately (27–51). This is intentional — jacket sizes are driven by chest and shoulder dimensions, while trouser sizes follow waist measurements. When ordering separates, choose each piece by its own chart. When ordering a suit, we automatically reconcile the two for a balanced silhouette.
Between Sizes?
If your measurements fall between two columns, we recommend the made-to-measure route rather than rounding up. Rounding up is how off-the-rack suits end up boxy in the chest and loose at the waist — exactly the compromise custom tailoring exists to eliminate.
Ready for a suit that needs no size chart at all?
Design Your Made-to-Measure Suit →800+ fabrics · 4 lapel styles · 300 linings · Live mockup preview
