Caccioppoli, luxury, Ready-To-Wear, suit
Caccioppoli Summer Butterfly-Lining (Single-Breasted Jacket) 350128
USD 999.00
USD 999.00
Unit: CM
SUIT | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Code | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47* | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
Shoulder | 40.0 | 40.6 | 41.3 | 41.9 | 42.5 | 43.2 | 43.8 | 44.5 | 45.1 | 45.7 | 46.4 | 47.0 | 47.6 | 48.3 | 48.9 | 49.5 | 50.2 | 50.8 | 51.4 | 52.1 | 52.7 | 53.3 | 54.0 | 54.6 | 55.2 |
Sleeve Length | 59.7 | 59.7 | 59.7 | 60.3 | 60.3 | 60.3 | 61.0 | 61.6 | 62.2 | 62.9 | 63.5 | 64.1 | 64.8 | 65.4 | 66.0 | 66.0 | 66.7 | 66.7 | 66.7 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 |
Back Suit Length | 65.4 | 66.0 | 66.7 | 67.3 | 67.9 | 68.6 | 69.2 | 69.9 | 70.5 | 71.1 | 71.8 | 72.4 | 73.0 | 73.7 | 74.3 | 74.9 | 75.6 | 76.2 | 76.8 | 77.5 | 78.1 | 78.7 | 79.4 | 80.0 | 80.6 |
Front Suit Length | 68.6 | 69.2 | 69.9 | 70.5 | 71.1 | 71.8 | 72.4 | 73.0 | 73.7 | 74.3 | 74.9 | 75.6 | 76.2 | 76.8 | 77.5 | 78.1 | 78.7 | 79.4 | 80.0 | 80.6 | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 |
Chest | 89.5 | 91.4 | 93.3 | 95.3 | 97.2 | 99.1 | 101.0 | 102.9 | 104.8 | 106.7 | 108.6 | 110.5 | 112.4 | 114.3 | 116.2 | 118.1 | 120.7 | 123.2 | 125.7 | 128.3 | 130.8 | 133.4 | 135.9 | 138.4 | 141.0 |
Waist | 76.8 | 78.7 | 80.6 | 82.6 | 84.5 | 86.4 | 88.3 | 90.2 | 92.1 | 94.0 | 95.9 | 97.8 | 99.7 | 101.6 | 103.5 | 105.4 | 109.2 | 111.8 | 114.3 | 116.8 | 119.4 | 121.9 | 124.5 | 127 | 129.5 |
Hips | 90.8 | 92.7 | 94.6 | 96.5 | 98.4 | 100.3 | 102.2 | 104.1 | 106.0 | 108.0 | 109.9 | 111.8 | 113.7 | 115.6 | 117.5 | 119.4 | 121.9 | 124.5 | 127 | 129.5 | 132.1 | 134.6 | 137.2 | 139.7 | 142.2 |
Bicep | 33.7 | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40.0 | 40.6 | 41.3 | 41.9 | 42.5 | 43.2 | 43.8 | 44.5 | 45.1 | 45.7 | 46.4 | 47.0 | 47.6 | 48.3 | 48.9 |
Wrist | 24.8 | 24.8 | 25.4 | 25.4 | 26.0 | 26.0 | 26.7 | 26.7 | 26.7 | 27.3 | 27.3 | 27.9 | 28.6 | 29.2 | 29.2 | 29.2 | 29.8 | 30.5 | 30.5 | 30.5 | 31.1 | 31.1 | 31.8 | 31.8 | 31.8 |
Trouser | |||||||||||||||||||||||||
Size Code | 27 | 28 | 29 | 30 | 31 | 32 | 33* | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Waist | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 96.5 | 99.1 | 101.6 | 104.1 | 106.7 | 109.2 | 111.8 | 114.3 | 116.8 | 119.4 | 121.9 | 124.5 | 127 | 129.5 |
Hips | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 105.4 | 107.3 | 109.2 | 111.1 | 113.0 | 114.9 | 116.8 | 118.7 | 120.7 | 123.2 | 125.7 | 128.3 | 130.8 | 133.4 | 135.9 | 138.4 | 141.0 | 143.5 |
Trouser Length | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 |
Thigh | 56.5 | 57.8 | 59.1 | 60.3 | 61.6 | 62.9 | 64.5 | 65.7 | 67.0 | 67.9 | 69.2 | 70.2 | 71.1 | 72.4 | 73.7 | 74.6 | 75.9 | 77.2 | 78.4 | 79.7 | 81.0 | 82.2 | 83.5 | 84.8 | 86.0 |
Knee | 40.0 | 40.6 | 41.3 | 41.9 | 42.5 | 43.2 | 43.8 | 44.5 | 45.1 | 45.7 | 46.4 | 47.0 | 47.6 | 48.3 | 48.9 | 49.5 | 50.2 | 50.8 | 51.4 | 52.1 | 52.7 | 53.3 | 54.0 | 54.6 | 55.2 |
Ankle | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40.0 | 40.6 | 41.3 | 41.9 | 42.5 | 42.5 | 43.2 | 43.2 | 43.8 | 43.8 | 44.5 | 44.5 | 45.1 | 45.1 | 45.7 | 45.7 |
Crotch Depth | 62.5 | 63.2 | 63.8 | 64.5 | 65.1 | 65.7 | 66.4 | 67.0 | 67.6 | 68.6 | 69.5 | 70.2 | 71.1 | 71.8 | 72.7 | 73.3 | 74.3 | 74.6 | 75.6 | 76.2 | 77.2 | 77.8 | 78.7 | 79.7 | 80.3 |
Reviews
There are no reviews yet.